<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgroSynapsis</title>
	<atom:link href="https://agrosynapsis.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrosynapsis.com</link>
	<description>Molecular Breeding Training and Consulting for Seed Companies</description>
	<lastBuildDate>Sun, 24 May 2026 18:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://agrosynapsis.com/wp-content/uploads/2026/04/cropped-AgroSynapsis-Etiquetas-de-remitente-400-x-200-px-1-32x32.png</url>
	<title>AgroSynapsis</title>
	<link>https://agrosynapsis.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mapping As You Go (MAYG)</title>
		<link>https://agrosynapsis.com/mapping-as-you-go-mayg/</link>
					<comments>https://agrosynapsis.com/mapping-as-you-go-mayg/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:54:50 +0000</pubDate>
				<category><![CDATA[Knowledge Bites]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6677</guid>

					<description><![CDATA[<p>Marker-assisted selection for complex traits should not rely on static QTL estimates. The “Mapping As You Go” (MAYG) approach continuously re-estimates QTL effects as breeding populations evolve, accounting for epistasis and genotype-by-environment interactions. By updating marker information across breeding cycles, breeders can maintain more accurate and biologically relevant selection decisions.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/mapping-as-you-go-mayg/">Mapping As You Go (MAYG)</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/mapping-as-you-go-mayg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How and why to remove redundant markers in genetic mapping?</title>
		<link>https://agrosynapsis.com/how-and-why-to-remove-redundant-markers-in-genetic-mapping/</link>
					<comments>https://agrosynapsis.com/how-and-why-to-remove-redundant-markers-in-genetic-mapping/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:12:45 +0000</pubDate>
				<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6608</guid>

					<description><![CDATA[<p>Discover why removing redundant markers makes genetic mapping more efficient, improves map visualization, and simplifies QTL analysis without losing genetic information.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/how-and-why-to-remove-redundant-markers-in-genetic-mapping/">How and why to remove redundant markers in genetic mapping?</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/how-and-why-to-remove-redundant-markers-in-genetic-mapping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>QTL-seq: A fast, precise, and cost-effective alternative to biparental QTL mapping for breeding companies</title>
		<link>https://agrosynapsis.com/qtl-seq-plant-breeding/</link>
					<comments>https://agrosynapsis.com/qtl-seq-plant-breeding/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:21:02 +0000</pubDate>
				<category><![CDATA[Knowledge Bites]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6245</guid>

					<description><![CDATA[<p>Discover how QTL-seq combines bulk segregant analysis and sequencing to rapidly identify trait-linked genomic regions with high precision and low cost.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/qtl-seq-plant-breeding/">QTL-seq: A fast, precise, and cost-effective alternative to biparental QTL mapping for breeding companies</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/qtl-seq-plant-breeding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Linkage Disequilibrium in Breeding: From Alleles to GWAS Signals</title>
		<link>https://agrosynapsis.com/linkage-disequilibrium-in-breeding-from-alleles-to-gwas-signals/</link>
					<comments>https://agrosynapsis.com/linkage-disequilibrium-in-breeding-from-alleles-to-gwas-signals/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:18:11 +0000</pubDate>
				<category><![CDATA[Knowledge Bites]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6243</guid>

					<description><![CDATA[<p>Discover how linkage disequilibrium drives GWAS and why population structure can create misleading associations if not properly controlled.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/linkage-disequilibrium-in-breeding-from-alleles-to-gwas-signals/">Linkage Disequilibrium in Breeding: From Alleles to GWAS Signals</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/linkage-disequilibrium-in-breeding-from-alleles-to-gwas-signals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How do we measure Linkage Disequilibrium (LD) in practice?</title>
		<link>https://agrosynapsis.com/how-do-we-measure-linkage-disequilibrium-ld-in-practice/</link>
					<comments>https://agrosynapsis.com/how-do-we-measure-linkage-disequilibrium-ld-in-practice/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:16:26 +0000</pubDate>
				<category><![CDATA[Knowledge Bites]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6241</guid>

					<description><![CDATA[<p>Discover how linkage disequilibrium is measured and why r²—not D—is the key metric behind GWAS signal detection.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/how-do-we-measure-linkage-disequilibrium-ld-in-practice/">How do we measure Linkage Disequilibrium (LD) in practice?</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/how-do-we-measure-linkage-disequilibrium-ld-in-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to choose the right genotyping platform for my breeding program?</title>
		<link>https://agrosynapsis.com/how-to-choose-the-right-genotyping-platform-for-my-breeding-program/</link>
					<comments>https://agrosynapsis.com/how-to-choose-the-right-genotyping-platform-for-my-breeding-program/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:13:54 +0000</pubDate>
				<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6238</guid>

					<description><![CDATA[<p>Discover how to choose the right genotyping platform by balancing reproducibility, throughput, and data quality for your breeding decisions</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/how-to-choose-the-right-genotyping-platform-for-my-breeding-program/">How to choose the right genotyping platform for my breeding program?</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/how-to-choose-the-right-genotyping-platform-for-my-breeding-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to cost-effectively genotype a few trait SNPs when running a small breeding program on a budget?</title>
		<link>https://agrosynapsis.com/how-to-cost-effectively-genotype-a-few-trait-snps-when-running-a-small-breeding-program-on-a-budget/</link>
					<comments>https://agrosynapsis.com/how-to-cost-effectively-genotype-a-few-trait-snps-when-running-a-small-breeding-program-on-a-budget/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:11:30 +0000</pubDate>
				<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6235</guid>

					<description><![CDATA[<p>Find out how to choose between HRM and KASP for low-cost, flexible SNP genotyping in small-scale breeding programs.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/how-to-cost-effectively-genotype-a-few-trait-snps-when-running-a-small-breeding-program-on-a-budget/">How to cost-effectively genotype a few trait SNPs when running a small breeding program on a budget?</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/how-to-cost-effectively-genotype-a-few-trait-snps-when-running-a-small-breeding-program-on-a-budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How many individuals should I screen to be 95% confident of recovering the favorable genotype at a certain number of loci?</title>
		<link>https://agrosynapsis.com/how-many-individuals-should-i-screen-to-be-95-confident-of-recovering-the-favorable-genotype-at-a-certain-number-of-loci/</link>
					<comments>https://agrosynapsis.com/how-many-individuals-should-i-screen-to-be-95-confident-of-recovering-the-favorable-genotype-at-a-certain-number-of-loci/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:09:04 +0000</pubDate>
				<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6233</guid>

					<description><![CDATA[<p>Discover how to calculate the number of plants needed to recover target genotypes in marker-assisted selection, and align your breeding strategy with available resources.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/how-many-individuals-should-i-screen-to-be-95-confident-of-recovering-the-favorable-genotype-at-a-certain-number-of-loci/">How many individuals should I screen to be 95% confident of recovering the favorable genotype at a certain number of loci?</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/how-many-individuals-should-i-screen-to-be-95-confident-of-recovering-the-favorable-genotype-at-a-certain-number-of-loci/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How should I choose between an F2 and a RIL population when developing markers for a strategic agronomic trait?</title>
		<link>https://agrosynapsis.com/how-should-i-choose-between-an-f2-and-a-ril-population-when-developing-markers-for-a-strategic-agronomic-trait/</link>
					<comments>https://agrosynapsis.com/how-should-i-choose-between-an-f2-and-a-ril-population-when-developing-markers-for-a-strategic-agronomic-trait/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:07:23 +0000</pubDate>
				<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6231</guid>

					<description><![CDATA[<p>Discover how to choose between F₂ and RIL populations based on trait heritability, breeding goals, and long-term data strategy.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/how-should-i-choose-between-an-f2-and-a-ril-population-when-developing-markers-for-a-strategic-agronomic-trait/">How should I choose between an F2 and a RIL population when developing markers for a strategic agronomic trait?</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/how-should-i-choose-between-an-f2-and-a-ril-population-when-developing-markers-for-a-strategic-agronomic-trait/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How do I decide whether to use biparental QTL mapping or GWAS for marker discovery?</title>
		<link>https://agrosynapsis.com/how-do-i-decide-whether-to-use-biparental-qtl-mapping-or-gwas-for-marker-discovery/</link>
					<comments>https://agrosynapsis.com/how-do-i-decide-whether-to-use-biparental-qtl-mapping-or-gwas-for-marker-discovery/#respond</comments>
		
		<dc:creator><![CDATA[Rachil Koumproglou]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:03:36 +0000</pubDate>
				<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://agrosynapsis.com/?p=6228</guid>

					<description><![CDATA[<p>Discover how to choose between QTL mapping and GWAS based on your breeding goals, trait genetics, and available resources.</p>
<p>The post <a rel="nofollow" href="https://agrosynapsis.com/how-do-i-decide-whether-to-use-biparental-qtl-mapping-or-gwas-for-marker-discovery/">How do I decide whether to use biparental QTL mapping or GWAS for marker discovery?</a> appeared first on <a rel="nofollow" href="https://agrosynapsis.com">AgroSynapsis</a>.</p>
]]></description>
		
					<wfw:commentRss>https://agrosynapsis.com/how-do-i-decide-whether-to-use-biparental-qtl-mapping-or-gwas-for-marker-discovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
